Standings matrix
Every manager against every sport. Each cell is that sport's raw points, with the standings points they earn; the total is the sum of the standings points (§11.4).
| Manager | Total | NFL | CFB | NBA | CBB | MLB | Golf |
|---|---|---|---|---|---|---|---|
| T1 Adam | 11 | 52nd · 8.86 | 61st · 16.97 | – | – | – | – |
| T1 Jake | 11 | 61st · 9.86 | 52nd · 15.99 | – | – | – | – |
| 3 Ryan | 8 | 43rd · 8.84 | 43rd · 15.87 | – | – | – | – |
| 4 Ben | 6 | 34th · 8.81 | 34th · 15.11 | – | – | – | – |
| T5 Jack | 3 | 16th · 4.29 | 25th · 13.77 | – | – | – | – |
| T5 Mike | 3 | 25th · 6.81 | 16th · 13.33 | – | – | – | – |
Brighter cells are more standings points. Sports not yet under way award nothing and show a dash.
How far apart
Total standings points, cycle to dateFrom the first date every manager had scored. Shaded bands are market windows that saw moves; tap the chart to read a week, tap a name to pick out one line.
Shape of the league
all six managersAdamJakeRyanBenJackMike
Finishes by place
each manager's 1sts, 2nds, 3rds… across sports| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Adam | 1 | 1 | — | — | — | — |
| Jake | 1 | 1 | — | — | — | — |
| Ryan | — | — | 2 | — | — | — |
| Ben | — | — | — | 2 | — | — |
| Jack | — | — | — | — | 1 | 1 |
| Mike | — | — | — | — | 1 | 1 |
When totals are level, these break the tie: most sport wins, then most seconds, then thirds, and so on (§11.4).
Adam and Jake are level on 11 with identical finishes (1×1st, 1×2nd), so they share 1st under 11.4.
Jack and Mike are level on 3 with identical finishes (1×5th, 1×6th), so they share 5th under 11.4.